Buying | Selling | |||
Cash | Cheques / Wire | Cash | Cheques / Wire | |
USD | 141.00 | 144.50 | 152.00 | - |
CAD | 98.30 | 96.30 | 112.90 | - |
GBP | 170.50 | 168.75 | 184.90 | - |
Euro | - | - | 163.50 | - |
CI | - | - | 164.60 | - |
Buying | Selling | |||
Cash | Cheques / Wire | Cash | Cheques / Wire | |
USD | 141.00 | 144.50 | 152.00 | - |
CAD | 98.30 | 96.30 | 112.90 | - |
GBP | 170.50 | 168.75 | 184.90 | - |
Euro | - | - | 163.50 | - |
CI | - | - | 164.60 | - |
Since its inception, COK has grown from a union with only 13 members to enjoy the benefits of being the largest membership is not just in Jamaica but in the English-speaking Caribbean as a whole …With over 50 years of serving its clients, COK plans to continue helping and others and expanding to further lengths over time.
© 2023 Cok Sodality. Privacy Policy | Internet Security User Agreement