Buying | Selling | |||
Cash | Cheques / Wire | Cash | Cheques / Wire | |
USD | 144.50 | 145.50 | 155.90 | - |
CAD | 100.50 | 97.90 | 114.90 | - |
GBP | 174.40 | 173.70 | 193.70 | - |
Buying | Selling | |||
Cash | Cheques / Wire | Cash | Cheques / Wire | |
USD | 144.50 | 145.50 | 155.90 | - |
CAD | 100.50 | 97.90 | 114.90 | - |
GBP | 174.40 | 173.70 | 193.70 | - |
Since its inception, COK has grown from a union with only 13 members to enjoy the benefits of being the largest membership is not just in Jamaica but in the English-speaking Caribbean as a whole …With over 50 years of serving its clients, COK plans to continue helping and others and expanding to further lengths over time.
© 2024 Cok Sodality. Privacy Policy | Internet Security User Agreement