Buying | Selling | |||
Cash | Cheques / Wire | Cash | Cheques / Wire | |
USD | 141.80 | 140.80 | 151.00 | - |
CAD | 104.15 | 102.15 | 116.15 | - |
GBP | 171.45 | 169.70 | 187.45 | - |
CI | 151.40 | - | 167.40 | - |
Euro | 147.35 | 145.35 | 163.15 | - |
Buying | Selling | |||
Cash | Cheques / Wire | Cash | Cheques / Wire | |
USD | 141.80 | 140.80 | 151.00 | - |
CAD | 104.15 | 102.15 | 116.15 | - |
GBP | 171.45 | 169.70 | 187.45 | - |
CI | 151.40 | - | 167.40 | - |
Euro | 147.35 | 145.35 | 163.15 | - |
Since its inception, COK has grown from a union with only 13 members to enjoy the benefits of being the largest membership is not just in Jamaica but in the English-speaking Caribbean as a whole …With over 50 years of serving its clients, COK plans to continue helping and others and expanding to further lengths over time.
© 2022 Cok Sodality. Privacy Policy | Internet Security User Agreement