|
||||||||||
MOTOR VEHICLE LISTING | ||||||||||
Count | Year | Make | Model | Body | Colour | Location | Address | Vehicle Status | CMV $ | |
2 RCA | 2013 | Mazda | Familia | Station Wagon | Grey | RobCamp Auto | 6 Leavy Lane, Mandeville | AVAILABLE | $ 800,000.00 | |
10 RCA | 2015 | Toyota | Hiace Semi-Middle Roof DX | Mini-Bus | Blue | RobCamp Auto | 6 Leavy Lane, Mandeville | AVAILABLE | $ 3,000,000.00 |
Vehicles may be viewed Mondays to Fridays between 8:30am and 5:00pm at the locations:
- A1 Wrecking Company, 120 Maxfield Avenue, Kingston 13.
- Original Auto Source, 3 Roosevelt Avenue, Kingston 6.
- RobCamp Auto Repairs, 6 Leavy Lane, Mandeville
For further details please call COK at the following numbers weekdays
Between 8:00am and 4:00pm: 876-764-1521, CUG 876-564-3407, 764-1509, CUG 876-335-2114, 764-1505, CUG – #553-1734.
Last updated – 23.9.20
MOTOR VEHICLE LISTING | ||||||||||||||||
Prices Listed Below | ||||||||||||||||
Count | Year | Make | Model | Body | Colour | Location | Address | Vehicle Status | CMV $ | |||||||
1 AS | 2013 | Mazda | Familia | Station Wagon | White | Original Auto Source | 3 Roosevelt Avenue, Kingston 6 | AVAILABLE | $ 560,000.00 | |||||||
3 AS | 2013 | Mazda | Premacy | Station Wagon | Purple | Original Auto Source | 3 Roosevelt Avenue, Kingston 6 | AVAILABLE | $ 520,000.00 | |||||||
4 AS | 2013 | Mazda | Axela | Hatch Back | Grey | Original Auto Source | 3 Roosevelt Avenue, Kingston 6 | AVAILABLE | $ 1,120,000.00 | |||||||
5 AS | 2016 | Hyundai | Grand i10 | Hatch Back | Grey | Original Auto Source | 3 Roosevelt Avenue, Kingston 6 | AVAILABLE | $ 1,360,000.00 | |||||||
7 AS | 2016 | Nissan | Note S | Hatch Back | Black | Original Auto Source | 3 Roosevelt Avenue, Kingston 6 | AVAILABLE | $ 2,120,000.00 | |||||||
8 AS | 2012 | Toyota | Wish 1.8 X | Station Wagon | Grey | Original Auto Source | 3 Roosevelt Avenue, Kingston 6 | AVAILABLE | $ 1,120,000.00 | |||||||
9 AS | 2012 | Nissan | AD | Station Wagon | White | Original Auto Source | 3 Roosevelt Avenue, Kingston 6 | AVAILABLE | $ 520,000.00 | |||||||
10 AS | 2013 | Nissan | AD | Station Wagon | White | Original Auto Source | 3 Roosevelt Avenue, Kingston 6 | AVAILABLE | $ 592,000.00 | |||||||
11 AS | 2013 | Nissan | AD | Station Wagon | White | Original Auto Source | 3 Roosevelt Avenue, Kingston 6 | AVAILABLE | $ 624,000.00 | |||||||
12 AS | 2011 | BMW | 328I | COUPE | Brown | Original Auto Source | 3 Roosevelt Avenue, Kingston 6 | AVAILABLE | $ 1,320,000.00 | |||||||
17 AS | 2010 | Toyota | ISIS | Station Wagon | Black | Original Auto Source | 3 Roosevelt Avenue, Kingston 6 | AVAILABLE | $ 1,680,000.00 | |||||||
18 AS | 2013 | Subaru | Legacy | Station Wagon | Black | Original Auto Source | 3 Roosevelt Avenue, Kingston 6 | AVAILABLE | $ 1,680,000.00 | |||||||
20 AS | 2016 | Honda | Civic EX-T | Sedan | Red | Original Auto Source | 3 Roosevelt Avenue, Kingston 6 | AVAILABLE | $ 2,240,000.00 | |||||||
21 AS | 2011 | Mazda | Premacy | Station Wagon | Black | Original Auto Source | 3 Roosevelt Avenue, Kingston 6 | AVAILABLE | $ 600,000.00 | |||||||
22 AS | 2016 | Suzuki | Swift XG | Hatch Back | Blue | Original Auto Source | 3 Roosevelt Avenue, Kingston 6 | AVAILABLE | $ 1,040,0000 | |||||||
24 AS | 2014 | Toyota | Corolla Fielder | Station Wagon | White | Original Auto Source | 3 Roosevelt Avenue, Kingston 6 | AVAILABLE | $ 960,000.00 | |||||||
25 AS | 2014 | Toyota | Wish 1.8X | Station Wagon | Black | Original Auto Source | 3 Roosevelt Avenue, Kingston 6 | AVAILABLE | $ 1,280,000.00 | |||||||
Count |
Year |
Make |
Model |
Body |
Colour |
Location |
Address |
Vehicle Status |
CMV $ |
|||||||
1 A1 | 2013 | Audi | A4 1.8T | Sedan | Blue | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 2,030,000.00 | |||||||
2 A1 | 2012 | Nissan | Lafesta High Way Start | Station Wagon | Grey | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 1,240,000.00 | |||||||
3 A1 | 2012 | Nissan | Lafesta | Station Wagon | Grey | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 960,000.00 | |||||||
5 A1 | 2012 | Toyota | Corolla | Station Wagon | Grey | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 1,224,000.00 | |||||||
6 A1 | 2013 | Nissan | Latio | Sedan | White | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 1,040,000.00 | |||||||
8 A1 | 2012 | Mazda | Premacy | Station Wagon | Grey | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 1,000,000.00 | |||||||
9 A1 | 2012 | Nissan | AD | Station Wagon | Grey | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 536,000.00 | |||||||
11 A1 | 2012 | Honda | Accord | Sedan | Burgundy | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 1,880,000.00 | |||||||
12 A1 | 2011 | Mazda | Familia | Grey | White | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 600,000.00 | |||||||
14 A1 | 2012 | Subaru | Impreza g4 | Sedan | Grey | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 1,160,000.00 | |||||||
15 A1 | 2013 | Toyota | Probox | Station Wagon | White | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 960,000.00 | |||||||
16 A1 | 2012 | Nissan | AD | Station Wagon | White | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 520,000.00 | |||||||
18 A1 | 2013 | Nissan | AD | Station Wagon | White | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 680,000.00 | |||||||
19 A1 | 2014 | Nissan | AD | Station Wagon | White | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 768,000.00 | |||||||
20 A1 | 2012 | Nissan | Note | Hatch Back | White | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 512,000.00 | |||||||
22 A1 | 2012 | Nissan | AD | Station Wagon | White | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 520,000.00 | |||||||
23 A1 | 2011 | Mazda | Familia | Station Wagon | White | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 520,000.00 | |||||||
26 A1 | 2011 | Toyota | Isis | Station Wagon | Grey | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 920,000.00 | |||||||
27 A1 | 2013 | Nissan | AD | Station Wagon | Grey | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 640,000.00 | |||||||
29 A1 | 2014 | Toyota | Isis | Station Wagon | White | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 1,200,000.00 | |||||||
30 A1 | 2013 | Nissan | Note X | Hatch Back | Grey | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 960,000.00 | |||||||
37 A1 | 2011 | Mazda | Demio | Hatch Back | Grey | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 528,000.00 | |||||||
39 A1 | 2011 | Toyota | Wish 1.8X | Station Wagon | Silver | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 800,000.00 | |||||||
41 A1 | 2013 | Nissan | Sylph S | Sedan | Grey | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 800,000.00 | |||||||
42 A1 | 2011 | Toyota | Probox DX | Station Wagon | White | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 500,000.00 | |||||||
43 A1 | 2012 | Nissan | AD DX | Station Wagon | White | A1 Wrecking Co. | 120 Maxfield Avenue, Kingston 13 | AVAILABLE | $ 200,000.00 | |||||||
Vehicles may be viewed Mondays to Fridays between 8:30am and 5:00pm at the locations:
- A1 Wrecking Company, 120 Maxfield Avenue, Kingston 13.
- Original Auto Source, 3 Roosevelt Avenue, Kingston 6.
- RobCamp Auto Repairs, 6 Leavy Lane, Mandeville
For further details please call COK at the following numbers weekdays
Between 8:00am and 4:00pm: 876-764-1521, CUG 876-564-3407, 764-1509, CUG 876-335-2114, 764-1505, CUG – #553-1734.
Last updated – 23.9.20