Cambio
COK offers cambio services at all 5 locations; Crossroads, Half-Way-Tree, Portmore, Mandeville and Montego Bay. We offer competitive rates, fast and efficient service. Our cambio services are available to both members and non-members.
For more information, contact Shayon South, our Foreign Exchange Trader, email ssouth@cokcu.com or dial 1-876-960-ICAN (960-4226), extensions 1548 or 1554.
Foreign Exchange rates
Buying | Selling | |||
---|---|---|---|---|
Cash | Cheques / Wire | Cash | Cheques / Wire | |
USD | 120.80 | 118.00 | 131.65 | 135.50 |
CAD | 89.50 | 86.20 | 99.00 | 103.50 |
GBP | 156.00 | 153.65 | 167.70 | 176.00 |
CI | 127.35 | 123.00 | 140.85 | 145.30 |
Euro | 136.00 | 133.00 | 147.20 | 154.00 |
Effective: February 20, 2019